Strat Algo Alerts — Trade Without Hesitation
Only Mag 7 stocks + liquid ETFs. Stock and options plans included.
$150/month. Cancel anytime.
You’re Not Missing Trades Because You’re Lazy—You’re Human.
Markets move faster than anyone can track. By the time you’ve scanned the charts, marked the levels, and set the alerts… the move’s already happened.
We fix that.
Strat Algo Alerts watches the Mag 7 (AAPL, MSFT, GOOGL, AMZN, META, NVDA, TSLA) and liquid ETFs in real time, waits for price to confirm, and sends you a clean, high-conviction setup the instant it goes in play.
No noise. No “maybe.” Just a plan you can act on.
Activate Algo Alerts Now
Every Alert Is Built For Action, Not Debate.
Ticker + Trade Direction — the exact stock or ETF in play so you know where to look instantly.
Detected Setup/Pattern — the three-bar Strat pattern that triggered the alert.
Risk Line — stop placement based on daily Strat structure, so you know exactly where you’re wrong.
Bonus Options Play — when the setup supports it, we’ll send an options trade idea built on the same structure.
These aren’t “set-it-and-forget-it” picks. They’re built for traders who want edge, structure, and discipline — and want it delivered in seconds.
The Sector Multiplier Effect
One alert can open more than one trade.
When the algo flags a high-probability move in an ETF, it’s often the spark for multiple related setups inside that sector.
Case in point, here’s what one user shared in our Discord chat:
"Crazy — it alerted XLF and then Sara brought up BAC. Swinging both and trimmed a couple this morning to get pretty comfortable. I could get used to this!"
That's the power of sector awareness.
- The alert nailed XLF — the Financials ETF.
- A quick look inside the sector surfaced BAC.
- Two clean trades, same setup logic, same market window.
You can follow the alerts exactly as they’re sent, or use them as a launchpad to spot related plays with the same structure. That’s how pros squeeze more out of a single signal.
Stop Overtrading. Focus On Higher Conviction Trades.
Expect 1–5 alerts per week. Sometimes zero. If the setup isn’t there, we don’t force it.
No penny stocks. No lottery tickets. Just structure from names that actually move the needle.
The algorithm does the scanning; you make one decision.
Confirmed trigger → alert hits your inbox → you act with a defined plan.
That kills hesitation, slashes second-guessing, and keeps you focused on Strat-clean entries — nothing extra.
Who Algo Alerts Is For
Traders who value structure over hype
Part-timers who can’t babysit 20 charts all day
Strat students who learn fastest by watching systematic selection
Experienced Strat traders who want to compress decision time without surrendering risk control
Proof From The Desk
Here are some of our trade alerts from the last month:
| Symbol | Entry Date | Direction | Pattern | Entry Price | Option | Option Expiry |
|---|---|---|---|---|---|---|
| GOOG | 11/10/25 | LONG | 2u-2d-2u | 285.27 | N/A | N/A |
| AAPL | 11/10/25 | LONG | 2u-2d-2u | 272.30 | 275 CALL | 11/21/25 |
| XLP | 11/7/25 | LONG | 3-2d-2u | 76.13 | 76 CALL | 11/14/25 |
| XLI | 11/7/25 | SHORT | 2u-1-2d | 152.03 | 152.5 PUT | 11/14/25 |
| AAPL | 11/7/25 | SHORT | 3-2u-2d | 267.88 | 267.5 PUT | 11/14/25 |
| GOOG | 11/7/25 | SHORT | 2u-2u-2d | 281.61 | 277.5 PUT | 11/14/25 |
| XLRE | 11/7/25 | LONG | 3-2d-2u | 41.05 | 42 CALL | 11/21/25 |
| META | 11/6/25 | SHORT | 2d-2u-2d | 626.50 | 627.5 PUT | 11/14/25 |
| XLF | 11/6/25 | SHORT | 2u-2u-2d | 52.17 | 52 PUT | 11/14/25 |
| XLC | 11/6/25 | SHORT | 2d-2u-2d | 112.48 | 112 PUT | 11/14/25 |
| AAPL | 11/5/25 | SHORT | 2d-2u-2d | 267.60 | 267.5 PUT | 11/14/25 |
| XLP | 11/5/25 | SHORT | 2d-2u-2d | 75.54 | 75.5 PUT | 11/14/25 |
| AMZN | 11/4/25 | SHORT | 2u-2u-2d | 250.38 | 252.5 PUT | 11/14/25 |
| XLY | 11/4/25 | SHORT | 2u-2u-2d | 239.10 | 240 PUT | 11/14/25 |
| NVDA | 11/4/25 | SHORT | 2u-2u-2d | 203.00 | 205 PUT | 11/14/25 |
| XLK | 11/4/25 | SHORT | 2d-2u-2d | 296.45 | 300 PUT | 11/14/25 |
| XLRE | 11/4/25 | LONG | 2d-2d-2u | 40.93 | 41 CALL | 11/21/25 |
| TSLA | 11/4/25 | SHORT | 2u-2u-2d | 453.76 | 467.5 PUT | 11/14/25 |
| XLP | 11/4/25 | LONG | 2d-2d-2u | 76.19 | 76 CALL | 11/14/25 |
| XLF | 11/4/25 | LONG | 2d-2d-2u | 52.35 | 52.5 CALL | 11/14/25 |
| AAPL | 11/4/25 | LONG | 2u-2d-2u | 270.85 | 272.5 CALL | 11/14/25 |
| XLK | 11/3/25 | LONG | 2d-2d-2u | 303.65 | N/A | N/A |
| XLV | 11/3/25 | LONG | 1-2d-2u | 144.50 | 144.5 CALL | 11/14/25 |
| XOP | 11/3/25 | SHORT | 3-1-2d | 125.64 | 125 PUT | 11/14/25 |
| AAPL | 11/3/25 | SHORT | 2u-2u-2d | 269.15 | 265 PUT | 11/14/25 |
What Happens When You Join
Sign up today and you’ll get:
- A welcome email with everything you need to follow along.
- Instant access to your first alerts as soon as they fire.
It’s simple:
Open the alert → Review the setup and plan → Execute or pass
Your edge, your choice.
We bring the timing, the trigger, and the plan so you can execute in minutes with zero hesitation.
Don’t miss the next alert.
Activate Algo Alerts Now